2024 Fall Schedule
Senior Schedules (September 4 - December 20) |
---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
12:15pm-12:30pm | |||||||
12:30pm-12:45pm | |||||||
12:45pm-1:00pm | 12:30pm - 1:45pm | ||||||
1:00pm-1:15pm | Sr Freeskate | ||||||
1:15pm-1:30pm | |||||||
1:30pm-1:45pm | Spin Patch | ||||||
1:45pm-2:00pm | |||||||
n/a | |||||||
2:00pm-2:15pm | |||||||
2:15pm-2:30pm | |||||||
2:30pm-2:45pm | |||||||
2:45pm-3:00pm | 2:30pm - 3:30pm | ||||||
3:00pm-3:15pm | 2:45pm - 3:45pm | 2:45pm - 3:45pm | 2:45pm - 3:45pm | Sr Dance | |||
3:15pm-3:30pm | STARSkate Int Sr Open | STARSkate Int Sr Open | STARSkate Int Sr Open | ||||
3:30pm-3:45pm | |||||||
3:45pm-4:00pm | 3:30pm - 4:30pm | ||||||
4:00pm-4:15pm | Sr Flexibility | ||||||
4:15pm-4:30pm | |||||||
4:30pm-4:45pm | |||||||
4:45pm-5:00pm | |||||||
5:00pm-5:15pm | |||||||
5:15pm-5:30pm | |||||||
5:30pm-5:45pm | |||||||
5:45pm-6:00pm | |||||||
6:00pm-6:15pm | |||||||
6:15pm-6:30pm | 6:15pm - 7:00pm | ||||||
6:30pm-6:45pm | Sr Dryland | ||||||
6:45pm-7:00pm | 6:30pm - 7:30pm | ||||||
7:00pm-7:15pm | Sr Dryland | ||||||
7:15pm-7:30pm | |||||||
7:30pm-7:45pm | 7:30pm - 8:15pm | 7:15pm - 8:45pm | |||||
7:45pm-8:00pm | Sr Dryland | Sr Freeskate | |||||
8:00pm-8:15pm | 7:45pm - 9:00pm | and Enrichment | |||||
8:15pm-8:30pm | Sr Freeskate | ||||||
8:30pm-8:45pm | 8:30pm - 9:15pm | 8:30pm - 9:15pm | |||||
8:45pm-9:00pm | Spin Patch | Sr Freeskate | Sr Freeskate | ||||
9:00pm-9:15pm | |||||||
9:15pm-9:30pm |