2024 Summer Schedule
JDC Program (September 9 - December 16) |
---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8:30am-8:45am | |||||||
8:45am-9:00am | Check PDF Schedule | ||||||
9:00am-9:15am | For Details | ||||||
9:15am-9:30am | JDT Program | 9:00am - 10:30am | |||||
9:30am-9:45am | JDT Conditioning | ||||||
9:45am-10:00am | |||||||
10:00am-10:15am | |||||||
10:15am-10:30am | |||||||
10:30am-10:45am | |||||||
10:45am-11:00am | |||||||
n / a | |||||||
1:30pm-1:45pm | |||||||
1:45pm-2:00pm | 1:45 - 2:45 | ||||||
2:00pm-2:15pm | JDT Flexibility A | ||||||
2:15pm-2:30pm | JDT Ballet B | ||||||
2:30pm-2:45pm | |||||||
2:45pm-3:00pm | 2:45pm - 3:45pm | ||||||
3:00pm-3:15pm | JDT Ballet A | ||||||
3:15pm-3:30pm | JDT Flexibility B | ||||||
3:30pm-3:45pm | |||||||
3:45pm-4:00pm | |||||||
3:00pm-3:15pm | |||||||
3:15pm-3:30pm | |||||||
3:30pm-3:45pm | |||||||
3:45pm-4:00pm | |||||||
4:00pm-4:15pm | |||||||
4:15pm-4:30pm | |||||||
4:30pm-4:45pm | |||||||
4:45pm-5:00pm | |||||||
5:00pm-5:15pm | 4:45pm - 5:30pm | 5:00pm - 5:45pm | |||||
5:15pm-5:30pm | JDT Program | JDT / STARSkate | |||||
5:30pm-5:45pm | Dryland | ||||||
5:45pm-6:00pm | 5:45pm - 6:30pm | ||||||
6:00pm-6:15pm | JDT Dryland | 6:00pm - 7:00pm | |||||
6:15pm-6:30pm | 6:15pm - 7:00pm | JDT / STARSkate | |||||
6:30pm-6:45pm | JDT Dryland | Programs | |||||
6:45pm-7:00pm | |||||||
7:00pm-7:15pm | |||||||
7:15pm-7:30pm | |||||||
7:30pm-7:45pm | 7:15pm - 8:15pm | ||||||
7:45pm-8:00pm | JDT Program | 7:30-pm - 8:30pm | |||||
8:00pm-8:15pm | JDT Program | ||||||
8:15pm-8:30pm |