2021 Spring Weekly Schedules
Junior Development (JD) Program (April 9th - June 28th) - Please download schedule below |
---|
Time | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
8:45am-9:00am | |||||||
9:00am-9:15am | |||||||
9:15am-9:30am | |||||||
9:30am-9:45am | |||||||
9:45am-10:00am | |||||||
10:00am-10:15am | |||||||
10:15am-10:30am | |||||||
10:30am-10:45am | |||||||
10:45am-11:00am | |||||||
n / a | |||||||
2:45pm-3:00pm | |||||||
3:00pm-3:15pm | |||||||
3:15pm-3:30pm | |||||||
3:30pm-3:45pm | |||||||
3:45pm-4:00pm | |||||||
4:00pm-4:15pm | |||||||
4:15pm-4:30pm | |||||||
4:30pm-4:45pm | |||||||
4:45pm-5:00pm | |||||||
5:00pm-5:15pm | JD Program | JD Program | |||||
5:15pm-5:30pm | 5:00pm - 6:00pm | 5:00pm - 6:00pm | |||||
5:30pm-5:45pm | |||||||
5:45pm-6:00pm | |||||||
6:00pm-6:15pm | |||||||
6:15pm-6:30pm | |||||||
6:30pm-6:45pm | |||||||
6:45pm-7:00pm | |||||||
7:00pm-7:15pm |
JD Program - 2 days per week: $480