2021 Spring Weekly Schedules
CanSkate and Pre-CanSkate Program (April 9th - June 28th) - Please download schedule below |
---|
Time | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
9:30am-9:45am | |||||||
9:45am-10:00am | |||||||
10:00am-10:15am | |||||||
10:15am-10:30am | |||||||
10:30am-10:45am | |||||||
10:45am-11:00am | |||||||
11:00am-11:15am | |||||||
n / a | |||||||
1:00pm-1:15pm | |||||||
1:15pm-1:30pm | |||||||
1:30pm-1:45pm | |||||||
1:45pm-2:00pm | |||||||
2:00pm-2:15pm | |||||||
2:15pm-2:30pm | |||||||
2:30pm-2:45pm | |||||||
2:45pm-3:00pm | |||||||
3:00pm-3:15pm | |||||||
3:15pm-3:30pm | |||||||
3:30pm-3:45pm | |||||||
4:45pm-5:00pm | |||||||
5:00pm-5:15pm | CanSkate (stage 2 to 6) | CanSkate (stage 2 to 6) | |||||
5:15pm-5:30pm | Session 1 (5:00pm - 5:30pm) | Session 1 (5:00pm - 5:30pm) | |||||
5:30pm-5:45pm | CanSkate (stage 2 to 6) | CanSkate (stage 2 to 6) | |||||
5:45pm-6:00pm | Session 2 (5:30pm - 6:00pm) | Session 2 (5:30pm - 6:00pm) | |||||
6:00pm-6:15pm | |||||||
6:15pm-6:30pm | |||||||
6:30pm-6:45pm |
Available schedules for download: |
---|
![]() |
![]() |
![]() |
![]() |